sagar
sagar@gmail.com
bfndfbfs, jbosjo
5678607680
कपड़ा
| Sr | Particulars | Qty / Unit | Unit Price | Final Rate | Amount |
|---|---|---|---|---|---|
| 1 | Kalam कलम | 1 / पैकेट | 0.00 | 0.00 | 0.00 |
| 2 | Kalam पुड़ा कलम (पारस) | 1 / पुड़ा | 0.00 | 0.00 | 0.00 |
| 3 | Raj 10 राज श्री | 1 / पाऊच | 0.00 | 0.00 | 0.00 |
| 4 | Raj 40 पुड़ा राज श्री | 1 / पुड़ा | 0.00 | 0.00 | 0.00 |
| 5 | सुरुचि मिर्च 500g | 1 / पैकेट | 0.00 | 0.00 | 0.00 |
| Total | ₹ 0.00 |
|---|
Bank Name: State Bank of India, Seoni
Account No.: 10764590697
IFSC Code: SBIN0000478
Account Holder: प्र तभा साहू लोकेश साहू
| Sub Total | ₹ 0.00 |
|---|---|
| Round Off | ₹ 0.00 |
| Grand Total | ₹ 0.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 0.00 |
| Previous Balance | ₹ 595.50 |
| Current Balance | ₹ 595.50 |
Thanks for connecting with लाभ-गंगा मिशन.
This is a computer-generated invoice; no signature required.
Scan for Payment / Info